Ko nga reera awhina raupapa PBD he momo poppet tika e whakamahia ana hei whakaiti i te pehanga i roto i te punaha waipēhi. Ka taea te wehewehe i te hoahoa ki te poppet (Max.40Mpa) me te momo poi. E ono nga awhe whakatikatika pehanga e waatea ana 2.5;5;10;20;31.5;40Mpa. He ahuatanga o te hanganga kiato, he mahi nui, he mahi pono, he iti te haruru me te roa o te ratonga. Ko enei raupapa e whakamahia nuitia ana ki te maha o nga punaha rere iti, ka taea hoki te whakamahi hei awhina
takirere me te mana mamao, etc.
Raraunga hangarau
Rahi | 6 | 8 | 10 | 15 | 20 | 25 | 30 |
Te pehanga mahi(Mpa) | 31.5 | ||||||
Morahi .tere rere(L/mene) | 35 | 60 | 80 | 150 | 200 | 250 | 300 |
Te pāmahana wai(℃) | -20~70 | ||||||
Tikanga tātari(µm) | 25 | ||||||
PBD K Taumaha(KGS) | 0.4 | 0.5 | 0.9 | 2.1 | |||
PBD G Taumaha(KGS) | 1.6 | 3.6 | 3.6 | 6.9 | 6.9 | 15.2 | 15.2 |
PBD P Taumaha(KGS) | 1.7 | 3.7 | 7.1 | 15.7 | |||
Te tinana takirere(Material)Te maimoatanga mata | Te Mata Waa Pango Ohakura | ||||||
Te maa hinu | NAS1638 akomanga 9 me ISO4406 akomanga 20/18/15 |
Āhuatanga ānau(i ine ki te HLP46,Voil=40℃±5℃)
PBD*K Ahu mo te kariri
Nga rahinga whakaurunga
Tuhia to korero ki konei ka tukuna mai ki a matou