Ko te PB he piripono awhina pehanga, ko te PBW he kaiurungi e whakahaere ana i te solenoid valve e waatea ana hei tango i te pehanga o te punaha. Ko te mahinga o te raupapa 6X he pai ake i te raupapa 60, ka taea te whakamahi i te raupapa 6X ki te whakahaere pai i te pehanga o nga punaha hydraulic i roto i te whanui whanui. He pai tenei momo mo te punaha waipēhi e hiahia ana te tere rere.
Raraunga hangarau
Rahi | 10 | 20 | 30 | |||
Raupapa No | 60 | 6X | 60 | 6X | 60 | 6X |
Te pehanga mahi(Mpa) | 31.5 | 35 | 31.5 | 35 | 31.5 | 35 |
Morahi .tere rere(L/mene) | 200 | 250 | 400 | 500 | 600 | 650 |
Te pāmahana wai(℃) | -20~70 | |||||
Tikanga tātari(µm) | 25 | |||||
PB Taumaha(KGS) | 3.2 | 4.2 | 5.2 | |||
Taumaha PBW(KGS) | 4.7 | 5.5 | 6.8 | |||
Te tinana takirere(Material)Te maimoatanga mata | maka ana te mata phosphating | |||||
Te maa hinu | NAS1638 akomanga 9 me ISO4406 akomanga 20/18/15 |
Āhuatanga ānau(i ine ki te HLP46,Voil=40℃±5℃)
Āhuatanga ānau(i ine ki te HLP46,Voil=40℃±5℃)
Āhuatanga ānau(i ine ki te HLP46,Voil=40℃±5℃)
Te whakapuru pereti
Hononga miro
Tuhia to korero ki konei ka tukuna mai ki a matou