DS raupapa taki takirere tuku noa rere i roto i te kotahi te aronga, me te rere poraka i roto i te ahunga counter.
Raraunga hangarau
Rahi | 6 | 8 | 10 | 15 | 20 | 25 | 30 |
Hononga miro Inihi | G1/4″ | G3/8″ | G1/2″ | G3/4″ | G1″ | G1 1/4″ | G1 1/2″ |
Inenga hononga miro | M14X1.5 | M18X1.5 | M22X1.5 | M27X2 | M33X2 | M42X2 | M48X2 |
Morahi .tere rere(L/mene) | 15 | 30 | 40 | 120 | 200 | 300 | 400 |
Max .pehanga whakahaere(Mpa) | 31.5 | ||||||
Tawhiti puta noa i nga papa (mm) | 19 | 24 | 30 | 36 | 46 | 60 | 63 |
Roa(mm) | 58 | 58 | 72 | 85 | 98 | 120 | 132 |
Taumaha(KGS) | 0.1 | 0.2 | 0.3 | 0.5 | 1 | 2.1 | 2.5 |
Te tinana takirere(Material)Te maimoatanga mata | Te Waahanga Pango Te Mata Tino | ||||||
Te maa hinu | NAS1638 akomanga 9 me ISO4406 akomanga 20/18/15 |
Nga rahi hononga miro
Te rahi o te pereti iti
Rahi | B | B1 | L | L1 | L2 | L3 | L4 | L5 | D | D1 |
10 | 87 | 66.7 | 90 | 23.5 | 7.2 | — | 35.8 | 42.9 | 11 | 4-M10/20 |
20 | 110 | 79.4 | 120 | 23.4 | 11.1 | — | 49.2 | 60.3 | 22 | 4-M10/20 |
30 | 128 | 96.8 | 148 | 27.8 | 16.7 | 42.1 | 67.5 | 84.2 | 28 | 6-M10/20 |
Tuhia to korero ki konei ka tukuna mai ki a matou