Ko nga raupapa QDE he solenoid he solenoid e whakahaere ana i nga paera poppet, ka whakamahia hei whakahaere i te tiimata, te aukati me te ahunga o te rere.
Rahi | 6U | 6C | 6D | 6Y | 10U | 10C | 10D | 10Y |
Rere Whakatau (L/min) | 16 | 16 | 12 | 12 | 30 | 24 | 30 | 24 |
Te pehanga mahi(Mpa) | 31.5 | |||||||
Taumaha(KGS) | 1.2 | 1.2 | 1.2 | 1.2 | 2.8 | 2.8 | 2.8 | 2.8 |
Te tinana takirere(Material)Te maimoatanga mata | Te Waahanga Pango Te Mata Tino | |||||||
Te maa hinu | NAS1638 akomanga 9 me ISO4406 akomanga 20/18/15 |
Te rahinga o te whakaurunga pereti
Tuhia to korero ki konei ka tukuna mai ki a matou