ʻO PB ka pahu hoʻomaha kaomi hoʻokele hoʻokele, ʻo PBW kahi pahu hoʻomaha solenoid i hoʻohana ʻia no ka wehe ʻana i ke kaomi ʻōnaehana. ʻOi aku ka maikaʻi o ka 6X series ma mua o 60 series, hiki ke hoʻohana ʻia ka 6X series e hoʻomalu i ke kaomi o nā ʻōnaehana hydraulic ma kahi ākea. He kūpono kēia ʻano no kahi ʻōnaehana hydraulic e koi ana i ka kahe kahe kiʻekiʻe.
ʻikepili ʻenehana
Nui | 10 | 20 | 30 | |||
Moʻolelo No | 60 | 6X | 60 | 6X | 60 | 6X |
Pumi hana (Mpa) | 31.5 | 35 | 31.5 | 35 | 31.5 | 35 |
Ka nui o ke kahe kahe (L/min) | 200 | 250 | 400 | 500 | 600 | 650 |
Ka wela wai(℃) | -20~70 | |||||
Pololei kānana (µm) | 25 | |||||
PB Kaumaha(KGS) | 3.2 | 4.2 | 5.2 | |||
Kaumaha PBW(KGS) | 4.7 | 5.5 | 6.8 | |||
Kino kiwi (Material)Lapaʻau ʻili | e hoolei ana i ka phosphating surface | |||||
ʻAila maʻemaʻe | NAS1638 papa 9 a me ISO4406 papa 20/18/15 |
Nā ʻōkuhi maʻamau(ana ʻia me HLP46,Voil=40℃±5℃)
Nā ʻōkuhi maʻamau(ana ʻia me HLP46,Voil=40℃±5℃)
Nā ʻōkuhi maʻamau(ana ʻia me HLP46,Voil=40℃±5℃)
Ke kau ʻana o ka papa liʻiliʻi
Nā pilina pili
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou