PBD series relief valves he ʻano poppet hana pololei i hoʻohana ʻia e kaupalena i ke kaomi i loko o kahi ʻōnaehana hydraulic. Hiki ke hoʻokaʻawale ʻia ka hoʻolālā i ka poppet (Max.40Mpa) a me ke ʻano pōlele. Aia ʻeono mau pae hoʻololi kaomi i loaʻa 2.5;5;10;20;31.5;40Mpa. Loaʻa iā ia nā hiʻohiʻona o ka hoʻolālā compact, hana kiʻekiʻe, hana hilinaʻi, haʻahaʻa haʻahaʻa a me ke ola lawelawe lōʻihi. Hoʻohana nui ʻia kēia mau moʻo i nā ʻōnaehana kahe haʻahaʻa, hiki ke hoʻohana ʻia e like me ke kōkua
kiwi a me ka pahu hoʻomalu mamao, etc.
ʻikepili ʻenehana
Nui | 6 | 8 | 10 | 15 | 20 | 25 | 30 |
Pumi hana (Mpa) | 31.5 | ||||||
Ka nui o ke kahe kahe (L/min) | 35 | 60 | 80 | 150 | 200 | 250 | 300 |
Ka wela wai(℃) | -20~70 | ||||||
Pololei kānana (µm) | 25 | ||||||
PBD K Kaumaha(KGS) | 0.4 | 0.5 | 0.9 | 2.1 | |||
PBD G Kaumaha(KGS) | 1.6 | 3.6 | 3.6 | 6.9 | 6.9 | 15.2 | 15.2 |
PBD P Kaumaha(KGS) | 1.7 | 3.7 | 7.1 | 15.7 | |||
Kino kiwi (Material)Lapaʻau ʻili | Ili Kino kila ʻeleʻele oxide | ||||||
ʻAila maʻemaʻe | NAS1638 papa 9 a me ISO4406 papa 20/18/15 |
Nā ʻōkuhi maʻamau(ana ʻia me HLP46,Voil=40℃±5℃)
PBD*K Ana no ka pahu pahu
Nā ana hoʻokomo
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou