PB jẹ àtọwọdá iderun titẹ ti o ṣiṣẹ awaoko, PBW jẹ àtọwọdá iderun solenoid ti o ṣiṣẹ awaoko ti o wa lati gbe titẹ eto silẹ. Awọn iṣẹ ti 6X jara jẹ superior ju 60 jara, awọn 6X jara le ṣee lo lati šakoso awọn titẹ ti eefun ti awọn ọna šiše laisiyonu ni kan jakejado ibiti. Iru yii dara fun eto hydraulic eyiti o nbeere oṣuwọn sisan giga.
Imọ data
Iwọn | 10 | 20 | 30 | |||
Series No | 60 | 6X | 60 | 6X | 60 | 6X |
Titẹ iṣẹ (Mpa) | 31.5 | 35 | 31.5 | 35 | 31.5 | 35 |
Iwọn sisan .O pọju (L/min) | 200 | 250 | 400 | 500 | 600 | 650 |
Iwọn otutu omi (℃) | -20-70 | |||||
Ipeye sisẹ (µm) | 25 | |||||
Ìwọ̀n PB (KGS) | 3.2 | 4.2 | 5.2 | |||
Ìwọ̀n PBW(KGS) | 4.7 | 5.5 | 6.8 | |||
Ara àtọwọdá (ohun elo) Itọju oju | simẹnti phosphating dada | |||||
Epo mimọ | NAS1638 kilasi 9 ati ISO4406 kilasi 20/18/15 |
Awọn igun abuda (ti a ṣewọn pẹlu HLP46, Voil=40℃±5℃)
Awọn igun abuda (ti a ṣewọn pẹlu HLP46, Voil=40℃±5℃)
Awọn igun abuda (ti a ṣewọn pẹlu HLP46, Voil=40℃±5℃)
Subplate iṣagbesori
Asapo awọn isopọ
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa