Ṣiṣan ni a gba laaye lati kọja lati V1 si C1 nigbati titẹ ni V1 dide loke titẹ aibikita orisun omi ati pe a ti ta poppet lati ijoko rẹ. Awọn àtọwọdá ti wa ni deede ni pipade (ṣayẹwo) lati C1 to V1; nigbati titẹ awaoko to to wa ni ibudo X, piston awaoko n ṣiṣẹ lati Titari poppet lati ijoko rẹ ati ṣiṣan laaye lati C1 si V1. Ṣiṣe deedee ati awọn ilana líle gba iṣẹ ṣiṣe ti ko jo ni ipo ti a ṣayẹwo.
Imọ data
Awoṣe | HPLK-1 / 4-20 | HPLK-3 / 8-35 | HPLK-1/2-50 | HPLK-3 / 4-100 | HPLK-1-150 |
Oṣuwọn Sisan ti o pọju (L/min) | 20 | 35 | 50 | 100 | 150 |
Iwọn iṣẹ ṣiṣe ti o pọju (MPa) | 31.5 | ||||
Pilot ratio | 4.7:1 | 4.4:1 | 4.6:1 | 3.8:1 | 3.2:1 |
Ara àtọwọdá (ohun elo) Itọju oju | (Irin ara) Dada ko sinkii plating | ||||
Epo mimọ | NAS1638 kilasi 9 ati ISO4406 kilasi 20/18/15 |
Awọn iwọn fifi sori HPPLK
HPLK-1-150 fifi sori Mefa
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa