Idatha yobugcisa
Umzekelo | VBPDE-38 |
Uxinzelelo lokusebenza (Mpa) | 31.5 |
Ubuninzi besantya sokuhamba (L/min) | 30 |
Ubushushu bolwelo(℃) | -20 -70 |
Umlinganiselo wePilot | 5.2:1 |
Ukucoceka kweoli | NAS1638 iklasi 9 kunye ISO4406 iklasi 20/18/15 |
Umzimba wevalvu (iMathiriyeli) Unyango lomphezulu | (Umzimba wentsimbi) Umphezulu ocacileyo we-zinc plating |
Imilinganiselo yokufakela
Bhala umyalezo wakho apha kwaye uwuthumele kuthi