PB ke valve ea liphallelo e sebelisoang ke sefofane, PBW ke mofofisi oa sefofane sa solenoid se fumanehang bakeng sa ho theola khatello ea tsamaiso.Ts'ebetso ea letoto la 6X e phahametse letoto la 60, letoto la 6X le ka sebelisoa ho laola khatello ea litsamaiso tsa hydraulic hantle ka mefuta e mengata.Mofuta ona o loketse sistimi ea hydraulic e hlokang sekhahla se phahameng sa phallo.
Lintlha tsa tekheniki
Boholo | 10 | 20 | 30 | |||
Letoto la No | 60 | 6X | 60 | 6X | 60 | 6X |
Khatello ea ho sebetsa (Mpa) | 31.5 | 35 | 31.5 | 35 | 31.5 | 35 |
Sekhahla sa ho phalla ha holimo(L/min) | 200 | 250 | 400 | 500 | 600 | 650 |
Thempereichara ea metsi(℃) | -20 -70 | |||||
Ho nepahala ha tlhoekiso(µm) | 25 | |||||
Boima ba PB(KGS) | 3.2 | 4.2 | 5.2 | |||
Boima ba PBW(KGS) | 4.7 | 5.5 | 6.8 | |||
'Mele oa valve (Material) Phekolo ea holim'a metsi | ho lahla phosphating bokahodimo | |||||
Bohloeki ba oli | NAS1638 sehlopha sa 9 le ISO4406 sehlopha sa 20/18/15 |
Li-curve tsa sebopeho (tse lekantsoeng ka HLP46, Voil=40℃±5℃)
Li-curve tsa sebopeho (tse lekantsoeng ka HLP46, Voil=40℃±5℃)
Li-curve tsa sebopeho (tse lekantsoeng ka HLP46, Voil=40℃±5℃)
Ho kenya liplate tse nyane
Lihokelo tse khoele