Li-valve tsa liphallelo tsa PBD ke mofuta oa poppet o sebetsang ka kotloloho o sebelisoang ho fokotsa khatello ho sistimi ea hydraulic.Moralo o ka aroloa ka poppet (Max.40Mpa) le mofuta oa bolo.Ho na le mekhahlelo e tšeletseng ea khatello ea khatello e fumanehang 2.5; 5; 10; 20; 31.5; 40Mpa.E na le litšobotsi tsa sebopeho sa compact, ts'ebetso e phahameng, mosebetsi o tšepahalang, lerata le tlase le bophelo bo bolelele ba ts'ebeletso.Letoto lena le sebelisoa haholo ho mekhoa e mengata e tlaase ea phallo, e ka boela ea sebelisoa e le liphallelo
valve le remote control valve, joalo-joalo.
Lintlha tsa tekheniki
Boholo | 6 | 8 | 10 | 15 | 20 | 25 | 30 |
Khatello ea ho sebetsa (Mpa) | 31.5 | ||||||
Sekhahla sa ho phalla ha holimo(L/min) | 35 | 60 | 80 | 150 | 200 | 250 | 300 |
Thempereichara ea metsi(℃) | -20 -70 | ||||||
Ho nepahala ha tlhoekiso(µm) | 25 | ||||||
PBD K Weight(KGS) | 0.4 | 0.5 | 0.9 | 2.1 | |||
PBD G Weight(KGS) | 1.6 | 3.6 | 3.6 | 6.9 | 6.9 | 15.2 | 15.2 |
PBD P Weight(KGS) | 1.7 | 3.7 | 7.1 | 15.7 | |||
'Mele oa valve (Material) Phekolo ea holim'a metsi | Bokaholimo ba 'mele oa tšepe oksijene e ntšo | ||||||
Bohloeki ba oli | NAS1638 sehlopha sa 9 le ISO4406 sehlopha sa 20/18/15 |
Li-curve tsa sebopeho (tse lekantsoeng ka HLP46, Voil=40℃±5℃)
PBD *K Litekanyo tsa cartridge
Litekanyo tsa ho kenya