Li-valve tsa DS tsa ho hlahloba li lumella ho phalla mahala ka tsela e le 'ngoe le ho thibela ho phalla ka tsela ea counter.
Lintlha tsa tekheniki
Boholo | 6 | 8 | 10 | 15 | 20 | 25 | 30 |
Khokahano ea khoele Inchi | G1/4″ | G3/8″ | G1/2″ | G3/4″ | G1″ | G1 1/4″ | G1 1/2″ |
Khokahano ea likhoele Metric | M14X1.5 | M18X1.5 | M22X1.5 | M27X2 | M33X2 | M42X2 | M48X2 |
Sekhahla sa ho phalla ha holimo(L/min) | 15 | 30 | 40 | 120 | 200 | 300 | 400 |
Khatello e phahameng ea ho sebetsa(Mpa) | 31.5 | ||||||
Sebaka ho pholletsa le lifolete(mm) | 19 | 24 | 30 | 36 | 46 | 60 | 63 |
Bolelele(mm) | 58 | 58 | 72 | 85 | 98 | 120 | 132 |
Boima (KGS) | 0.1 | 0.2 | 0.3 | 0.5 | 1 | 2.1 | 2.5 |
'Mele oa valve (Material) Phekolo ea holim'a metsi | Bokaholimo ba 'mele oa tšepe oksijene e ntšo | ||||||
Bohloeki ba oli | NAS1638 sehlopha sa 9 le ISO4406 sehlopha sa 20/18/15 |
Litekanyo tsa khokahanyo tse khoele
Subplate litekanyo
Boholo | B | B1 | L | L1 | L2 | L3 | L4 | L5 | D | D1 |
10 | 87 | 66.7 | 90 | 23.5 | 7.2 | - | 35.8 | 42.9 | 11 | 4-M10/20 |
20 | 110 | 79.4 | 120 | 23.4 | 11.1 | - | 49.2 | 60.3 | 22 | 4-M10/20 |
30 | 128 | 96.8 | 148 | 27.8 | 16.7 | 42.1 | 67.5 | 84.2 | 28 | 6-M10/20 |