PB ndi valavu yothandizira oyendetsa ndege, PBW ndi valavu yoyendetsa ndege yomwe imapezeka kuti itsitse kupanikizika kwa dongosolo.Masewero a 6X ndi apamwamba kuposa mndandanda wa 60, mndandanda wa 6X ukhoza kugwiritsidwa ntchito kulamulira kupanikizika kwa ma hydraulic systems mosiyanasiyana.Mtundu uwu ndi woyenera pa hydraulic system yomwe imafuna kuthamanga kwambiri.
Deta yaukadaulo
Kukula | 10 | 20 | 30 | |||
Series No | 60 | 6X | 60 | 6X | 60 | 6X |
Operating pressure (Mpa) | 31.5 | 35 | 31.5 | 35 | 31.5 | 35 |
Kuchuluka kwa mayendedwe (L/mphindi) | 200 | 250 | 400 | 500 | 600 | 650 |
Kutentha kwamadzi (℃) | - 20-70 | |||||
Kulondola kusefa(µm) | 25 | |||||
Kulemera kwa PB (KGS) | 3.2 | 4.2 | 5.2 | |||
Kulemera kwa PBW (KGS) | 4.7 | 5.5 | 6.8 | |||
Thupi la Vavu (Zofunika) Kuchiza pamwamba | kuponyera phosphating pamwamba | |||||
Ukhondo wamafuta | NAS1638 kalasi 9 ndi ISO4406 kalasi 20/18/15 |
Makhalidwe okhotakhota (kuyezedwa ndi HLP46, Voil = 40 ℃ ± 5 ℃)
Makhalidwe okhotakhota (kuyezedwa ndi HLP46, Voil = 40 ℃ ± 5 ℃)
Makhalidwe okhotakhota (kuyezedwa ndi HLP46, Voil = 40 ℃ ± 5 ℃)
Kuyika kwa subplate
Mgwirizano wa ulusi