Ma valve oyendetsa ndege a DSV/DSL amalola kuyenda kwaufulu kumbali imodzi ndikuyenda kwa block panjira ya counter kuti asunge kupanikizika. Mafuta amaloledwa kuyenda motsatira njira pamene doko la X likugwirizanitsidwa.DSV yapangidwa kuti ikhale yotsekedwa mkati. DSL idapangidwa kuti izitulutsa kunja.
Kukula | Chithunzi cha DSV10 | Chithunzi cha DSL10 | Chithunzi cha DSV20 | Chithunzi cha DSL20 | Chithunzi cha DSV30 | Chithunzi cha DSL30 |
Voliyumu yoyendetsa Port X (cm 3) | 2.2 | 8.7 | 17.5 | |||
Port Y voliyumu (cm 3) | - | 1.9 | - | 7.7 | - | 15.8 |
Mayendedwe akuyenda | Zaulere kuchokera ku A mpaka B;Kuchokera B mpaka A potsegula | |||||
Operating pressure (Mpa) | 31.5 | |||||
Pilot control pressure range (MPa) | 0.5-31.5 | |||||
Kuchuluka kwa mayendedwe (L/mphindi) | 80 | 150 | 300 | |||
Kulemera (KGS) | 2.5 | 2.3 | 4.3 | 4.6 | 8.5 | 9.2 |
Thupi la Vavu (Zofunika) Kuchiza pamwamba | Pamwamba pa Thupi Lachitsulo Black Oxide | |||||
Ukhondo wamafuta | NAS1638 kalasi 9 ndi ISO4406 kalasi 20/18/15 |
Miyeso yolumikizira ulusi
Lembani uthenga wanu apa ndikutumiza kwa ife