Ko nga huringa pehanga piston raupapa AED1 me nga hoapaki katia noa, ka whakamahia hei whakahohe i te whakapiri hiko i te tautuhinga pehanga ka taea te whakarite.
Tauira | AED1K | AED1 O |
Awhe Pehenga Mahi(Mpa) | 5,10,35 | 5,10,35 |
Pehanga tauranga whakaheke(Mpa) | 0.2 | - |
Te auau whakawhiti(Wā/mene) | Ki te 300 | Ki te 50 Ki te 100 |
Te rahinga whakaurunga | M14X1.5 G1/4 | M14X1.5 G1/4 |
Taumaha AED1OA(KGS) | 0.9 | |
Taumaha AED1KA(KGS) | 0.8 | |
Te tinana takirere(Material)Te maimoatanga mata | Te Waahanga Pango Te Mata Tino | |
Te maa hinu | NAS1638 akomanga 9 me ISO4406 akomanga 20/18/15 |
Tuhia to korero ki konei ka tukuna mai ki a matou