QDE series solenoides sunt solenoides valvulae poppetales operatae, adhibentur ad regendum initium, stop et directionem fluens.
Magnitudo | 6U | 6C | 6D | 6Y | 10U | 10C | 10D | 10Y |
Rated flow(L/min) | 16 | 16 | 12 | 12 | 30 | 24 | 30 | 24 |
Operans pressura (Mpa) | 31.5 | |||||||
Pondus (KGS) | 1.2 | 1.2 | 1.2 | 1.2 | 2.8 | 2.8 | 2.8 | 2.8 |
Valvae corpus(Material)Superficies treatment | Steel Corpus Superficies Black Oxide | |||||||
Oleum munditiae | NAS1638 class 9 and ISO4406 class 20/18/15 |
Subplate installation dimensiones