FV/FRV; Ana amfani da jerin FVP/FRVP na'urorin duba magudanar ruwa don daidaita saurin masu kunnawa cikin sauƙi da kuma daidai.
Girman | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 |
Matsin aiki (Mpa) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Yawan gudu (L/min) | 16 | 24 | 35 | 45 | 60 | 100 | 150 | 210 |
Inci | G1/8" | G1/4" | G3/8" | G1/2" | G3/4" | G1" | G1 1/4" | G1 1/2" |
Ma'auni | M10 x1 | M14 x 1.5 | M18 x 1.5 | M22 x 1.5 | m27x2 | m33x2 | m42x2 | m48x2 |
Fatsawa matsa lamba na duba bawul | 0.05MPa | |||||||
Haɗin nau'in bututun mai | M12 x 1.5 | M18 x 1.5 | M18 x 1.5 | M22 x 1.5 | M22 x 1.5 | M33 x 1.5 | M36 x 1.5 | M36 x 1.5 |
Nauyin FV(KGS) | 0.4 | 0.3 | 0.5 | 0.8 | 1.1 | 2.3 | 4.4 | 3.8 |
Nauyin FRV (KGS) | 0.4 | 0.3 | 0.5 | 0.8 | 1.1 | 2.3 | 4.4 | 5.3 |
Nauyin FVP (KGS) | 0.25 | 0.7 | 1 | 1.2 | 2.5 | 4.3 | 8.3 | 11.2 |
Nauyin FRVP (KGS) | 0.26 | 0.7 | 1 | 1.4 | 2.7 | 4.7 | 8.8 | 12.2 |
FV/FRV Jikin Valve (Material) Maganin saman | KARFE SURFACE Launin zinc plating | |||||||
FVP/FRVP Valve body (Material) Maganin saman | Karfe Surface Black Oxide | |||||||
Tsaftar mai | NAS1638 aji 9 da kuma ISO4406 aji 20/18/15 |
Matsalolin FV/FRV
Girman shigarwa na FVP/FRVP
Ku rubuta sakonku anan ku aiko mana