FG. akasin haka.
Bayanan fasaha
Girman | 6 | 8 | 10 | 15 | 20 | 25 | 30 |
Matsin aiki (Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Yawan gudu (L/min) | 15 | 30 | 50 | 125 | 200 | 300 | 400 |
Inci | G1/4" | G3/8" | G1/2" | G3/4" | G1" | G1 1/4" | G1 1/2" |
Ma'auni | M14 x 1.5 | M18 x 1.5 | M22 x 1.5 | m27x2 | m33x2 | m42x2 | m48x2 |
Fatsawa matsa lamba na duba bawul | 0.05MPa | ||||||
Nauyin FK(KGS) | 0.3 | 0.4 | 0.7 | 1.3 | 2.3 | 3.8 | 4.8 |
Nauyin FG(KGS) |
Zanewar FG/FK