Ama-valve okuhlola ochungechunge lwe-DS avumela ukugeleza kwamahhala ohlangothini olulodwa kanye nokugeleza kwebhulokhi ohlangothini lwekhawunta.
Idatha yobuchwepheshe
Usayizi | 6 | 8 | 10 | 15 | 20 | 25 | 30 |
I-Inch yokuxhumeka okunentambo | I-G1/4″ | I-G3/8″ | I-G1/2″ | I-G3/4″ | I-G1″ | I-G1 1/4″ | I-G1 1/2″ |
I-Metric yokuxhuma okunentambo | I-M14X1.5 | I-M18X1.5 | I-M22X1.5 | M27X2 | I-M33X2 | I-M42X2 | M48X2 |
Isilinganiso sokugeleza esikhulu (L/min) | 15 | 30 | 40 | 120 | 200 | 300 | 400 |
Ukucindezela okukhulu .okusebenza(Mpa) | 31.5 | ||||||
Ibanga phakathi kwamafulethi(mm) | 19 | 24 | 30 | 36 | 46 | 60 | 63 |
Ubude(mm) | 58 | 58 | 72 | 85 | 98 | 120 | 132 |
Isisindo(KGS) | 0.1 | 0.2 | 0.3 | 0.5 | 1 | 2.1 | 2.5 |
Umzimba wevalvu (Okubalulekile) Ukwelashwa okungaphezulu | Steel Body Surface Black oxide | ||||||
Ukuhlanzeka kwamafutha | I-NAS1638 class 9 kanye ne-ISO4406 iklasi 20/18/15 |
Ubukhulu bokuxhuma okunentambo
Ubukhulu be-subplate
Usayizi | B | B1 | L | L1 | L2 | L3 | L4 | L5 | D | D1 |
10 | 87 | 66.7 | 90 | 23.5 | 7.2 | - | 35.8 | 42.9 | 11 | 4-M10/20 |
20 | 110 | 79.4 | 120 | 23.4 | 11.1 | - | 49.2 | 60.3 | 22 | 4-M10/20 |
30 | 128 | 96.8 | 148 | 27.8 | 16.7 | 42.1 | 67.5 | 84.2 | 28 | 6-M10/20 |
Bhala umlayezo wakho lapha futhi usithumelele wona