Amaswishi e-AED1 ochungechunge lwe-piston anoxhumana nabo abavamise ukuvaleka, asetshenziselwa ukuvula ukuthintana kukagesi endaweni yengcindezi elungisekayo.
Imodeli | AED1 K | AED1 O |
Ibanga Lokucindezela Okusebenzayo(Mpa) | 5,10,35 | 5,10,35 |
I-Drain port pressure(Mpa) | 0.2 | - |
Ukushintsha imvamisa(Isikhathi/umzuzu) | Kuze ku-300 | Kusuka ku-50 kuye ku-100 |
Ubukhulu bokufaka | M14X1.5 G1/4 | M14X1.5 G1/4 |
Isisindo se-AED1OA(KGS) | 0.9 | |
Isisindo se-AED1KA(KGS) | 0.8 | |
Umzimba wevalvu (Okubalulekile) Ukwelashwa okungaphezulu | Steel Body Surface Black oxide | |
Ukuhlanzeka kwamafutha | I-NAS1638 class 9 kanye ne-ISO4406 iklasi 20/18/15 |
Bhala umyalezo wakho lapha futhi usithumelele wona