Z2FDS series double throttle/check valves are used to restrict flow in one direction while allowing free-flow in the opposite direction as check valves.
Size | 6 | 10 | 16 | 22 |
Operating pressure (MPa) | 31.5 | 31.5 | 31.5 | 31.5 |
Flow rate (L/min) | 80 | 160 | 250 | 350 |
Fluid temperature range(℃) | -30~80℃ | -30~80℃ | -30~80℃ | -30~80℃ |
Weight(KGS) | 1 | 2.2 | 4.7 | 8 |
Valve body(Material)Surface treatment | casting phosphating surface | |||
Oil cleanliness | NAS1638 class 9 and ISO4406 class 20/18/15 |
Z2FDS6 External Dimensions and Fittings
Z2FDS10 External Dimensions and Fittings
Z2FDS16 External Dimensions and Fittings
Z2FDS22 External Dimensions and Fittings
Write your message here and send it to us