PBD yakatevedzana mavharuvhu ekuyamura akananga anoshanda poppet mhando anoshandiswa kudzikamisa kudzvanywa mu hydraulic system. Iyo yakagadzirwa inogona kukamurwa kuita poppet (Max.40Mpa) uye mhando yebhora. Pane nhanhatu kudzvinyirirwa kugadzirisa siyana anowanikwa 2.5;5;10;20;31.5;40Mpa. Iyo ine hunhu hwe compact chimiro, kuita kwepamusoro, basa rakavimbika, ruzha rwakaderera uye hupenyu hurefu hwebasa. Aya akatevedzana anoshandiswa zvakanyanya kune akawanda epasi ekuyerera masisitimu, anogona zvakare kushandiswa seyamuro
valve uye remote control valve, nezvimwewo.
Technical data
Size | 6 | 8 | 10 | 15 | 20 | 25 | 30 |
Operating pressure (Mpa) | 31.5 | ||||||
Max .flow rate(L/min) | 35 | 60 | 80 | 150 | 200 | 250 | 300 |
Tembiricha yemvura (℃) | -20~70 | ||||||
Kurongeka kwesefa(µm) | 25 | ||||||
PBD K Kurema (KGS) | 0.4 | 0.5 | 0.9 | 2.1 | |||
PBD G Kurema (KGS) | 1.6 | 3.6 | 3.6 | 6.9 | 6.9 | 15.2 | 15.2 |
PBD P Weight (KGS) | 1.7 | 3.7 | 7.1 | 15.7 | |||
Valve body (Material) kurapwa kwepamusoro | Simbi Muviri Surface Black Oxide | ||||||
Mafuta akachena | NAS1638 kirasi 9 uye ISO4406 kirasi 20/18/15 |
Hunhu curves (yakayerwa neHLP46,Voil=40℃±5℃)
PBD * K Zviyero zve cartridge
Kuisa zviyero
Nyora meseji yako pano uye titumire kwatiri