FV/FRV; FVP/FRVP faasologa throttle siaki valve e faʻaogaina e faʻatonutonu le saoasaoa o actuators faigofie ma saʻo.
Tele | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 |
Omiga galue(Mpa) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Fa'asolo (L/min) | 16 | 24 | 35 | 45 | 60 | 100 | 150 | 210 |
Inisi | G1/8″ | G1/4″ | G3/8″ | G1/2″ | G3/4″ | G1″ | G1 1/4″ | G1 1/2″ |
metric | M10 x 1 | M14 x 1.5 | M18 x 1.5 | M22 x 1.5 | M27 x 2 | M33 x 2 | M42 x 2 | M48 x 2 |
Ta'e le mamafa o le alavai siaki | 0.05MPa | |||||||
So'oga laupapa ituaiga paipa | M12 x 1.5 | M18 x 1.5 | M18 x 1.5 | M22 x 1.5 | M22 x 1.5 | M33 x 1.5 | M36 x 1.5 | M36 x 1.5 |
FV mamafa(KGS) | 0.4 | 0.3 | 0.5 | 0.8 | 1.1 | 2.3 | 4.4 | 3.8 |
FRV mamafa(KGS) | 0.4 | 0.3 | 0.5 | 0.8 | 1.1 | 2.3 | 4.4 | 5.3 |
FVP mamafa(KGS) | 0.25 | 0.7 | 1 | 1.2 | 2.5 | 4.3 | 8.3 | 11.2 |
FRVP mamafa(KGS) | 0.26 | 0.7 | 1 | 1.4 | 2.7 | 4.7 | 8.8 | 12.2 |
FV/FRV Valve tino (Mea) Togafitiga i luga | u'amea LU'A LE TINO Fa'ailoga lanu fa'asala | |||||||
FVP/FRVP Valve tino (Mea) Togafitiga | Uamea Tino Lau'ele'ele Oxide Black | |||||||
Suauu mama | NAS1638 vasega 9 ma ISO4406 vasega 20/18/15 |
FV/FRV Vaega Fua
FVP/FRVP Fua Fa'apipi'i
Tusi lau savali iinei ma lafo mai ia i matou