QDE mndandanda ndi solenoid ndi solenoid opareshoni poppet mavavu, ntchito kulamulira chiyambi, kuima ndi mayendedwe otaya.
Kukula | 6U | 6C | 6D | 6Y | 10 U | 10C | 10D | 10 y |
Mayendedwe ake (L/mphindi) | 16 | 16 | 12 | 12 | 30 | 24 | 30 | 24 |
Operating pressure (Mpa) | 31.5 | |||||||
Kulemera (KGS) | 1.2 | 1.2 | 1.2 | 1.2 | 2.8 | 2.8 | 2.8 | 2.8 |
Thupi la Vavu (Zofunika) Kuchiza pamwamba | Pamwamba pa Thupi Lachitsulo Black Oxide | |||||||
Ukhondo wamafuta | NAS1638 kalasi 9 ndi ISO4406 kalasi 20/18/15 |
Kuyika kwa subplate