FV/FRV; FVP/FRVP usoro throttle check valves na-eji hazie ọsọ nke actuators ngwa ngwa na kpomkwem.
Nha | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 |
Nrụgide ọrụ (Mpa) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Ọnụego mgbaba (L/min) | 16 | 24 | 35 | 45 | 60 | 100 | 150 | 210 |
Inch | G1/8" | G1/4" | G3/8" | G1/2" | G3/4" | G1″ | G1 1/4" | G1 1/2" |
Metric | M10 x1 | M14 x 1.5 | M18 x 1.5 | M22 x 1.5 | M27 x2 | M33 x2 | M42 x2 | M48 x2 |
Nrụgide nke valvụ nlele | 0.05MPa | |||||||
njikọ panel ụdị pipeline | M12 x 1.5 | M18 x 1.5 | M18 x 1.5 | M22 x 1.5 | M22 x 1.5 | M33 x 1.5 | M36 x 1.5 | M36 x 1.5 |
Ibu FV(KGS) | 0.4 | 0.3 | 0.5 | 0.8 | 1.1 | 2.3 | 4.4 | 3.8 |
Ibu FRV(KGS) | 0.4 | 0.3 | 0.5 | 0.8 | 1.1 | 2.3 | 4.4 | 5.3 |
Ibu FVP (KGS) | 0.25 | 0.7 | 1 | 1.2 | 2.5 | 4.3 | 8.3 | 11.2 |
Ibu FRVP (KGS) | 0.26 | 0.7 | 1 | 1.4 | 2.7 | 4.7 | 8.8 | 12.2 |
FV/FRV Valve ahụ (Ihe onwunwe) Ọgwụgwọ elu | Ụkpụrụ igwe elu Agba zinc plating | |||||||
FVP/FRVP Valve ahụ (Ihe onwunwe) Ọgwụgwọ elu | Steel ahụ elu Black oxide | |||||||
Ịdị ọcha mmanụ | NAS1638 klas 9 na ISO4406 klaasị 20/18/15 |
Akụkụ FV/FRV
Akụkụ nwụnye FVP/FRVP
Dee ozi gị ebe a ziga anyị ya