PBD series nyem li qub yog cov khoom siv ncaj qha siv los txwv lub zog hauv lub tshuab hydraulic.Cov qauv tsim tuaj yeem muab faib ua poppet (Max.40Mpa) thiab pob hom.Muaj rau qhov kev hloov kho siab muaj 2.5; 5; 10; 20; 31.5; 40Mpa.Nws muaj cov yam ntxwv ntawm cov qauv compact, kev ua haujlwm siab, kev ua haujlwm ruaj khov, tsis tshua muaj suab nrov thiab lub neej ua haujlwm ntev.Cov koob no tau siv dav rau ntau lub tshuab qis qis, tuaj yeem siv los ua kev pab
valve thiab chaw taws teeb tswj valve, thiab lwm yam.
Cov ntaub ntawv technical
Loj | 6 | 8 | 10 | 15 | 20 | 25 | 30 |
Ua haujlwm siab (Mpa) | 31.5 ib | ||||||
Max .flow tus nqi (L / min) | 35 | 60 | 80 | 150 | 200 | 250 | 300 |
Dej kub (℃) | -20 ~ 70 | ||||||
Pom tseeb (µm) | 25 | ||||||
PBD K Qhov hnyav (KGS) | 0.4 | 0.5 | 0.9 | 2.1 | |||
PBD G Qhov hnyav (KGS) | 1.6 | 3.6 | 3.6 | 6.9 | 6.9 | 15.2 | 15.2 |
PBD P Nyhav (KGS) | 1.7 | 3.7 | 7.1 | 15.7 ib | |||
Valve lub cev (khoom siv) Kev kho deg | Hlau Lub Cev Nto Dub Oxide | ||||||
Roj huv huv | NAS1638 chav kawm 9 thiab ISO4406 chav kawm 20/18/15 |
Cov yam ntxwv nkhaus ( ntsuas nrog HLP46, Voil = 40 ℃ ± 5 ℃)
PBD * K Dimensions rau cartridge
Installation qhov ntev