FG / FK series throttle / throttle check li qub mounted rau ntawm cov roj yeeb nkab kab di-rectly.FG throttle valve yog siv los tswj kev ntws los ntawm kev hloov lub tes tsho. rov qab.
Cov ntaub ntawv technical
Loj | 6 | 8 | 10 | 15 | 20 | 25 | 30 |
Ua haujlwm siab (Mpa) | 31.5 ib | 31.5 ib | 31.5 ib | 31.5 ib | 31.5 ib | 31.5 ib | 31.5 ib |
Tus nqi ntws (L / min) | 15 | 30 | 50 | 125 | 200 | 300 | 400 |
Ntiv | G 1/4 " | G3/8 " | G 1/2 " | G3/4 " | G1 ″ | G1 1/4 " | G1 1/2 " |
Metric | M14x 1.5 | M18x 1.5 | M22 x 1.5 | m27x 2 | m33x 2 | m42x 2 | m48x 2 |
Cracking siab ntawm check valve | 0.05MPa | ||||||
FK Qhov hnyav (KGS) | 0.3 | 0.4 | 0.7 ua | 1.3 | 2.3 | 3.8 | 4.8 |
FG Qhov hnyav (KGS) |
FG/FK Daim duab