Bidh bhalbhaichean sgrùdaidh sreath DS a’ ceadachadh sruthadh an-asgaidh ann an aon taobh agus a’ bacadh sruthadh a-steach don chunntair.
Dàta teicnigeach
Meud | 6 | 8 | 10 | 15 | 20 | 25 | 30 |
Ceangal snàthaichte Inch | G1/4" | G3/8" | G1/2" | G3/4" | G1 ″ | G1 1/4 ″ | G1 1/2 ″ |
Ceangal snàthaichte Metric | M14X1.5 | M18X1.5 | M22X1.5 | M27X2 | M33X2 | M42X2 | M48X2 |
Ìre sruth as àirde (L/mion) | 15 | 30 | 40 | 120 | 200 | 300 | 400 |
An cuideam as motha .obrachaidh (Mpa) | 31.5 | ||||||
Astar tarsainn flataichean (mm) | 19 | 24 | 30 | 36 | 46 | 60 | 63 |
Fad (mm) | 58 | 58 | 72 | 85 | 98 | 120 | 132 |
Cuideam (KGS) | 0.1 | 0.2 | 0.3 | 0.5 | 1 | 2.1 | 2.5 |
Buidheann bhalbhaichean (stuth) Làimhseachadh uachdar | Buidheann stàilinn uachdar dubh ogsaid | ||||||
Glaineachd ola | NAS1638 clas 9 agus ISO4406 clas 20/18/15 |
Meudan ceangail snàthaichte
Meudan subplate
Meud | B | B1 | L | L1 | L2 | L3 | L4 | L5 | D | D1 |
10 | 87 | 66.7 | 90 | 23.5 | 7.2 | - | 35.8 | 42.9 | 11 | 4-M10/20 |
20 | 110 | 79.4 | 120 | 23.4 | 11.1 | - | 49.2 | 60.3 | 22 | 4-M10/20 |
30 | 128 | 96.8 | 148 | 27.8 | 16.7 | 42.1 | 67.5 | 84.2 | 28 | 6-M10/20 |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e